BSUpublic
Bokhtar State University named after Nosiri Khusrav
📍 город Бохтар, улица Айни, 67 · Khatlon region
Tajik
97
programs
264
intake programs
5,013
seats in total
5
clusters
Programs offered
Grouped by cluster. Tuition is per year.
🔬 Sciences and Engineering· 28
📈 Economics and Geography· 22
| Program | Formats | Language | Tuition / year | Seats |
|---|---|---|---|---|
| Geography. Demography | Full-time, Part-time | Tajik | 3,600–3,900 TJS | 97 |
| Business Informatics | Full-time, Distance | Tajik | 4,800 TJS | 72 |
| Innovation Management | Full-time, Distance | Tajik | 5,900 TJS | 68 |
| Social Management | Full-time, Distance | Tajik | 5,100 TJS | 68 |
| Geography. Nature Conservation | Full-time, Part-time | Tajik | 3,900 TJS | 65 |
| Economics and Management | Full-time, Distance | Tajik | 4,800 TJS | 63 |
| Banking | Full-time, Distance | Tajik | 6,700 TJS | 60 |
| Taxes and Taxation | Full-time, Distance | Tajik | 6,700 TJS | 57 |
| Finance and Credit | Full-time, Distance | Tajik | 6,700 TJS | 55 |
| Accounting and Analysis | Full-time, Distance | Tajik | 6,700 TJS | 55 |
| Customs Administration | Full-time, Distance | Tajik | 6,700 TJS | 53 |
| Financial Management | Full-time, Distance | Tajik | 5,900 TJS | 53 |
| Digital Economy | Full-time | Tajik | 6,600 TJS | 47 |
| Geography. Economics | Full-time, Part-time | Tajik | 3,600 TJS | 46 |
| World Economy | Full-time, Distance | Tajik | 6,500 TJS | 38 |
| Economics and Management | Full-time, Distance | Tajik | 6,600 TJS | 38 |
| Public Sector Management | Full-time, Distance | Tajik | 5,000 TJS | 38 |
| Accounting and Analysis | Full-time, Distance | Tajik | 6,700 TJS | 37 |
| Auditing and Inspection | Full-time | Tajik | 6,700 TJS | 35 |
| Municipal Administration | Full-time | Tajik | 5,000 TJS | 33 |
| Statistics | Full-time | Tajik | 5,200 TJS | 30 |
| Geography and Tourism Management | Full-time | Tajik | 3,900 TJS | 24 |
🎨 Languages, Education and Arts· 24
| Program | Formats | Language | Tuition / year | Seats |
|---|---|---|---|---|
| English Language | Full-time, Part-time | Tajik | 4,900 TJS | 109 |
| Tajik Language and Literature | Full-time, Part-time | Tajik | 4,000 TJS | 105 |
| Tajik Language and Literature. Family Literacy | Full-time, Part-time | Tajik | 3,700–4,200 TJS | 105 |
| Russian Language and Literature | Full-time, Part-time | Tajik | 4,200 TJS | 105 |
| Pre-School Education. Additional Specialisation | Full-time, Part-time | Tajik | 3,900 TJS | 96 |
| German. Area Studies | Full-time | Tajik | 4,900 TJS | 85 |
| Primary Education | Full-time, Part-time | Tajik | 4,000 TJS | 78 |
| Tajik Language and Literature. | Full-time, Part-time | Tajik | 4,200 TJS | 58 |
| Primary Education. | Full-time | Tajik | 4,200 TJS | 50 |
| Tajik Language and Literature. | Full-time | Tajik | 4,200 TJS | 50 |
| Translation Theory and Practice (Russian) | Full-time | Tajik | 4,200 TJS | 48 |
| Translation Theory and Practice (English) | Full-time | Tajik | 4,900 TJS | 48 |
| Primary Education. | Full-time | Tajik | 3,900 TJS | 40 |
| Journalist-Translator | Full-time | Tajik | 5,200 TJS | 38 |
| Russian Language and Literature. English | Full-time | Tajik | 4,900 TJS | 37 |
| Fine Art and Technical Drawing. Technology | Full-time | Tajik | 3,500 TJS | 30 |
| World and National Culture. | Full-time | Tajik | 3,600 TJS | 25 |
| Tajik Language and Literature. | Full-time | Tajik | 4,200 TJS | 25 |
| Journalism | Full-time | Tajik | 5,400 TJS | 25 |
| Oriental Philology (Persian) | Full-time | Tajik | 3,600 TJS | 25 |
| Uzbek Language and Literature. Language and Literature | Full-time | Tajik | 3,700 TJS | 25 |
| Special Needs Education | Full-time | Tajik | 3,400 TJS | 25 |
| Primary Education | Full-time | Tajik | 4,000 TJS | 24 |
| Modern Foreign Languages (English and Arabic) | Full-time | Tajik | 4,900 TJS | 24 |
⚖️ Social Sciences and Law· 13
| Program | Formats | Language | Tuition / year | Seats |
|---|---|---|---|---|
| History. Additional Specialisation | Full-time, Part-time | Tajik | 3,600–5,000 TJS | 93 |
| History and Cultural Studies | Full-time, Part-time | Tajik | 3,600 TJS | 73 |
| Legal Psychology | Full-time, Distance | Tajik | 6,400 TJS | 68 |
| International Relations | Full-time, Distance | Tajik | 5,500 TJS | 66 |
| Politics and Public Administration | Full-time, Distance | Tajik | 5,400 TJS | 60 |
| History (National and World) | Full-time, Part-time | Tajik | 3,600 TJS | 58 |
| Legal Regulation in Public Administration | Full-time, Distance | Tajik | 6,500 TJS | 58 |
| Law Enforcement | Full-time, Distance | Tajik | 5,900 TJS | 52 |
| History (by specialisation) | Full-time, Part-time | Tajik | 3,600 TJS | 46 |
| Philosophy | Full-time, Part-time | Tajik | 3,600 TJS | 43 |
| Economic Law | Full-time, Distance | Tajik | 6,500 TJS | 38 |
| History (Archaeology) | Full-time | Tajik | 3,600 TJS | 38 |
| Political Science (Political and Legal Practice) | Full-time, Distance | Tajik | 6,500 TJS | 38 |
🩺 Medicine, Biology and Sport· 10
| Program | Formats | Language | Tuition / year | Seats |
|---|---|---|---|---|
| Chemistry. Additional Specialisation | Full-time, Part-time | Tajik | 4,200 TJS | 86 |
| Bioecology | Full-time, Part-time | Tajik | 4,200 TJS | 86 |
| Biology | Full-time, Part-time | Tajik | 4,100 TJS | 65 |
| Biology. Chemistry | Full-time, Part-time | Tajik | 4,200 TJS | 65 |
| Biology. Ecology | Full-time | Tajik | 4,000–4,100 TJS | 50 |
| Physical Education | Full-time, Part-time | Tajik | 4,300 TJS | 50 |
| Chemistry (Research and Industry) | Full-time | Tajik | 3,700 TJS | 45 |
| Medical Biochemistry | Full-time | Tajik | 6,500 TJS | 35 |
| Physical Education. Military Defence Training | Full-time | Tajik | 5,100 TJS | 32 |
| Chemistry (Research and Teaching) | Full-time | Tajik | 3,700 TJS | 24 |
✓ official dataSource: Intake plan of the National Testing Centre under the President of Tajikistan, 2026–2027. ntc.tj ↗ · Tuition and seat counts can change — confirm with the university admissions office.
