KhorogSUpublic
Khorog State University named after Moyonsho Nazarshoev
📍 город Хорог, улица Ш. Шохтемур, 109 · Gorno-Badakhshan Autonomous Region
EnglishRussianTajik
58
programs
135
intake programs
794
seats in total
5
clusters
Programs offered
Grouped by cluster. Tuition is per year.
🔬 Sciences and Engineering· 11
| Program | Formats | Language | Tuition / year | Seats |
|---|---|---|---|---|
| Mathematics | Full-time, Part-time | Tajik | 2,500–2,900 TJS | 25 |
| Computer Science | Full-time, Distance | Tajik | 2,500–3,000 TJS | 21 |
| Hydraulic Engineering Construction | Full-time, Distance | Russian | 4,000–4,500 TJS | 19 |
| Physics | Full-time | Tajik | 2,900 TJS | 12 |
| Applied Mathematics | Full-time | Tajik | 3,000 TJS | 12 |
| Geology and Exploration of Mineral Deposits | Full-time | Russian | 4,500 TJS | 11 |
| Astronomy | Full-time | Tajik | 2,900 TJS | 11 |
| Technology (Technical Craft and Drawing) | Full-time | Tajik | 4,000 TJS | 11 |
| Geodesy | Full-time | Tajik | 4,500 TJS | 10 |
| Hydrogeology and Engineering Geology | Full-time | Russian | 4,500 TJS | 8 |
| Computer Security (Mathematical Methods and Software Systems) | Full-time | Russian | 3,900 TJS | 7 |
📈 Economics and Geography· 17
| Program | Formats | Language | Tuition / year | Seats |
|---|---|---|---|---|
| Geography | Full-time, Part-time | Tajik | 2,500–2,900 TJS | 22 |
| Geography. Demography | Full-time | Tajik | 3,000–3,500 TJS | 22 |
| Accounting and Analysis | Full-time, Distance | Tajik | 4,500–5,000 TJS | 16 |
| Tourism and Hospitality | Full-time, Distance | Tajik | 3,500–4,000 TJS | 16 |
| Banking | Full-time, Distance | Russian | 4,500–5,000 TJS | 16 |
| Economic Support | Full-time, Distance | Russian | 5,000–5,460 TJS | 16 |
| World Economy | Full-time | Russian | 5,000 TJS | 8 |
| Finance and Credit | Full-time | Tajik | 5,000 TJS | 8 |
| Commerce | Full-time | Tajik | 5,000 TJS | 8 |
| Management | Full-time | Tajik | 5,000 TJS | 8 |
| Marketing | Full-time | Tajik | 5,000 TJS | 8 |
| Finance and Credit in Foreign Economic Activity | Full-time | Tajik | 5,000 TJS | 8 |
| Finance and Control | Full-time | Russian | 5,000 TJS | 8 |
| Economics and Management | Full-time | English | — | 8 |
| Municipal Administration | Full-time | Tajik | 5,000 TJS | 8 |
| Social Management | Full-time | Tajik | 5,000 TJS | 8 |
| Economics and Management of Foreign Investment | Full-time | Russian | 5,000 TJS | 8 |
🎨 Languages, Education and Arts· 17
| Program | Formats | Language | Tuition / year | Seats |
|---|---|---|---|---|
| Russian Language and Literature | Full-time | English, Tajik, Russian | 3,000–5,000 TJS | 47 |
| Pre-School Education. Additional Specialisation | Full-time, Part-time | Tajik | 2,900–3,000 TJS | 33 |
| Primary Education | Full-time, Part-time | Tajik | 3,000–3,500 TJS | 22 |
| Tajik Language and Literature | Full-time, Part-time | Tajik | 4,000–4,500 TJS | 19 |
| Tajik Language and Literature. Family Literacy | Full-time | Tajik | 3,500 TJS | 19 |
| Primary Education. | Full-time, Part-time | Tajik | 2,400–3,500 TJS | 19 |
| Social Pedagogy. Social Work | Full-time, Part-time | Tajik | 3,000–4,000 TJS | 18 |
| Speech Therapy | Full-time | Tajik | — | 10 |
| Oriental Philology (Persian) | Full-time | Tajik | 3,500 TJS | 10 |
| Social Work (by specialisation) | Full-time | Tajik | 4,000 TJS | 10 |
| Special Needs Education | Full-time | Tajik | — | 10 |
| Records Management and Administrative Documentation | Full-time | Tajik | 4,500 TJS | 10 |
| English. German | Full-time | Tajik | 5,000 TJS | 9 |
| Fine Art and Technical Drawing. Technology | Full-time | Tajik | 3,500 TJS | 9 |
| Journalism | Full-time | Tajik | 4,500 TJS | 8 |
| English Language (Translation) | Full-time | Tajik | 4,500 TJS | 8 |
| Journalist-Translator | Full-time | Tajik | 4,500 TJS | 7 |
⚖️ Social Sciences and Law· 5
| Program | Formats | Language | Tuition / year | Seats |
|---|---|---|---|---|
| History. Additional Specialisation | Full-time, Part-time | Tajik | 2,900–5,000 TJS | 29 |
| Legal Support for Commercial Activity | Tajik, Russian | state-funded | 20 | |
| History | Full-time | Tajik | 2,900 TJS | 12 |
| Political Science (Research and Teaching) | Full-time | Tajik | 3,500 TJS | 9 |
| Philosophy | Full-time | Tajik | 3,500 TJS | 8 |
🩺 Medicine, Biology and Sport· 8
| Program | Formats | Language | Tuition / year | Seats |
|---|---|---|---|---|
| Biology. Ecology | Full-time, Part-time | Tajik | 3,500–4,000 TJS | 23 |
| Ecology | Full-time, Part-time | Tajik | 3,500–4,000 TJS | 19 |
| Physical Education. Military Defence Training | Full-time, Part-time | Tajik | 3,500–4,000 TJS | 17 |
| Chemistry. Biology | Full-time | Tajik | 2,900 TJS | 12 |
| Biology | Full-time | Tajik | 5,000 TJS | 11 |
| Chemistry | Full-time | Tajik | 2,900 TJS | 8 |
| Biomedical Science | Full-time | Tajik | 4,000 TJS | 8 |
| Physical Education | Full-time | Tajik | 4,000 TJS | 7 |
✓ official dataSource: Intake plan of the National Testing Centre under the President of Tajikistan, 2026–2027. ntc.tj ↗ · Tuition and seat counts can change — confirm with the university admissions office.
