TSMUpublic
Avicenna Tajik State Medical University
Tajik
7
programs
12
intake programs
1,887
seats in total
1
cluster
Programs offered
Grouped by cluster. Tuition is per year.
🩺 Medicine, Biology and Sport· 7
| Program | Formats | Language | Tuition / year | Seats |
|---|---|---|---|---|
| General Medicine | Full-time | Tajik | 12,100 TJS | 885 |
| Pharmacy | Full-time | Tajik | 8,800 TJS | 245 |
| Paediatrics | Full-time | Tajik | 9,670 TJS | 235 |
| Dentistry | Full-time | Tajik | 6,050 TJS | 212 |
| Pharmacy | Full-time | Tajik | 13,610 TJS | 210 |
| Biochemistry | Full-time | Tajik | 10,800 TJS | 70 |
| Medical Psychology Practice | Full-time | Tajik | 8,640 TJS | 30 |
✓ official dataSource: Intake plan of the National Testing Centre under the President of Tajikistan, 2026–2027. ntc.tj ↗ · Tuition and seat counts can change — confirm with the university admissions office.
