TSULBPpublic
Tajik State University of Law, Business and Politics
📍 город Худжанд, посёлок 17, дом 1 · Sughd region
EnglishTajikRussian
47
programs
68
intake programs
2,555
seats in total
5
clusters
Programs offered
Grouped by cluster. Tuition is per year.
🔬 Sciences and Engineering· 10
| Program | Formats | Language | Tuition / year | Seats |
|---|---|---|---|---|
| Primary and Pre-School Education | Full-time, Part-time | Tajik, Russian | 4,645–4,970 TJS | 75 |
| Web Design and Computer Graphics | Full-time, Distance | Tajik, Russian | 4,428–5,130 TJS | 75 |
| Software Engineering | Full-time, Distance | Tajik | 4,428–5,130 TJS | 75 |
| Mathematics. Computer Science | Full-time, Part-time | Tajik | 4,320–4,970 TJS | 50 |
| Computer Science | Full-time | Tajik | 5,000 TJS | 25 |
| Information Technology Software | Full-time | Tajik | 5,130 TJS | 25 |
| Artificial Intelligence | Full-time | Tajik | 5,130 TJS | 25 |
| Computer Security | Full-time | Tajik | 5,130 TJS | 25 |
| Automated Systems | Full-time | Tajik | 5,130 TJS | 25 |
| Information and Control Technologies in Telecommunications | Full-time | Tajik | 5,130 TJS | 25 |
📈 Economics and Geography· 15
| Program | Formats | Language | Tuition / year | Seats |
|---|---|---|---|---|
| Accounting and Analysis | Full-time, Distance | Tajik, Russian | 4,935–5,785 TJS | 150 |
| Customs Administration | Full-time, Distance | Tajik, Russian | 4,610–5,508 TJS | 100 |
| Banking | Full-time, Distance | Tajik, Russian | 4,428–5,454 TJS | 100 |
| Taxes and Taxation | Full-time, Distance | Tajik, Russian | 5,130–6,630 TJS | 100 |
| World Economy | Full-time, Distance | Russian, English | 4,425–5,260 TJS | 75 |
| Economics and Management | Full-time, Distance | Tajik | 4,428–5,260 TJS | 75 |
| Public Administration | Full-time, Distance | Tajik | 4,428–4,610 TJS | 50 |
| Finance and Credit | Distance | Tajik, Russian | 2,635–5,227 TJS | 35 |
| Auditing and Inspection | Full-time | Tajik | 6,026 TJS | 25 |
| Management | Full-time | Russian | 4,428 TJS | 25 |
| Marketing | Full-time | Tajik | 4,428 TJS | 25 |
| Information Systems and Technologies (in Economics) | Full-time | Tajik | 5,130 TJS | 25 |
| Accounting Information Technology | Full-time | Tajik | 5,130 TJS | 25 |
| Digital Economy | Full-time | Tajik | 5,000 TJS | 25 |
| Banking | Distance | Tajik, Russian | 2,156 TJS | 15 |
🎨 Languages, Education and Arts· 6
| Program | Formats | Language | Tuition / year | Seats |
|---|---|---|---|---|
| Primary Education | Full-time, Part-time | Tajik, Russian | 4,645–4,970 TJS | 75 |
| Tajik Language and Literature | Full-time, Part-time | Tajik | 4,645–4,970 TJS | 75 |
| Russian Language and Literature | Full-time, Part-time | Russian | 4,645–4,970 TJS | 75 |
| Modern Foreign Languages | Full-time | Tajik, English | 4,970 TJS | 75 |
| English Language | Full-time | Tajik, English | 4,970 TJS | 50 |
| Modern Foreign Languages (English and Arabic) | Full-time | Tajik | 4,970 TJS | 30 |
⚖️ Social Sciences and Law· 15
| Program | Formats | Language | Tuition / year | Seats |
|---|---|---|---|---|
| Law | Full-time, Distance | Russian, English, Tajik | 6,123–7,750 TJS | 275 |
| Public Administration and Law | Full-time, Distance | Tajik | 4,428–5,260 TJS | 75 |
| Judicial, Prosecutorial and Investigative Practice | Full-time, Distance | Tajik | 5,320–6,480 TJS | 75 |
| History | Full-time, Part-time | Tajik | 4,645–4,970 TJS | 50 |
| International Relations | Full-time | Tajik, English | 6,912 TJS | 50 |
| Law Enforcement | Full-time | Tajik | 6,415 TJS | 50 |
| Politics and Public Administration | Full-time, Distance | Tajik | 4,050–4,970 TJS | 50 |
| History. Additional Specialisation | Full-time | Tajik | 4,970 TJS | 25 |
| International Law | Full-time | English | 6,675 TJS | 25 |
| Economic Law | Full-time | Tajik | 6,415 TJS | 25 |
| Forensic Science | Full-time | Tajik | 6,415 TJS | 25 |
| Foreign Policy and Diplomacy | Full-time | Tajik | 4,970 TJS | 25 |
| Political Science (Political and Legal Practice) | Full-time | Tajik | 4,610 TJS | 25 |
| Political Science (Research and Teaching) | Full-time | Tajik | 4,610 TJS | 25 |
| Legal Regulation and Anti-Corruption | Full-time | Tajik | 6,415 TJS | 25 |
🩺 Medicine, Biology and Sport· 1
| Program | Formats | Language | Tuition / year | Seats |
|---|---|---|---|---|
| Chemistry. Biology | Full-time, Part-time | Tajik, Russian | 4,645–4,970 TJS | 75 |
✓ official dataSource: Intake plan of the National Testing Centre under the President of Tajikistan, 2026–2027. ntc.tj ↗ · Tuition and seat counts can change — confirm with the university admissions office.
